Property Attributes
- MLS#V4947347
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaFort Myers
- NeighborhoodKELLY GREENS 01
- Zip33908
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 1502
- Price$ 365,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1797
- Lot Size0.3 Acres
Data Source:
Stellar MLS
Property Description
JUST REDUCED! Experience the pinnacle of Southwest Florida living in this stunningly renovated retreat, perfectly positioned on a prime, sun-drenched corner lot within the prestigious Kelly Greens Golf & Country Club. This rare "unicorn" find features a masterfully redesigned floor plan with two expansive primary suites, each boasting its own private en-suite bathroom. Total peace of mind is built-in with a brand-new A/C, water heater, high-end appliances, and storm shutters. Enjoy full access to all of the beautifully updated, renovated amenities within Kelly Greens, including a bundled golf membership and a newly enhanced clubhouse. With the current tenant moving out at the end of August, this property will be perfectly ready for a new owner just in time for the upcoming 2026/2027 season—ideal as your own winter escape, a year-round paradise, or a lucrative investment property. You are truly at the center of it all with unbeatable proximity to premier shopping, dining, the world-class sands of Sanibel, Captiva, and Fort Myers Beach, and it's only 17 miles to RSW Airport (plus exceptionally convenient access to HealthPark Medical Center). Don’t let this opportunity pass you by—claim your slice of paradise today!
| Price History | |
|---|---|
| 2/13/2026 | Listed $400,000 |
| 2/26/2026 | 2$392,500 |
| 3/19/2026 | 3$380,000 |
| 7/6/2026 | 1$375,000 |
| 8/7/2026 | 3$365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | RM-2 |
| HOA Fee | 2202 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Community Pool,Manager,Pool Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Size Limit,Yes |
| Year Built | 1988 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Clubhouse,Deed Restrictions,Fitness Center,Gated Community - No Guard,Golf,Pool,Restaurant,Tennis Court(s) |
| HOA Fee 2 | 8808 |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Fitness Center,Gated,Golf Course,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | KELLY GREENS 01 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | West on Summerlin to Turn right onto Kelly Greens Blvd, Turn left to stay on Kelly Greens Blvd, Turn right onto Kelly Palm Dr - Home will be on the left |
| City | FORT MYERS |
| Association Name | Executive Office |
| Senior Community Y/N | false |
| MLS Area | 33908 - Fort Myers |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12850 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Land Lease Y/N | false |
| Tax Annual Amount | 1502.33 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026006249 |
| AssociationName2 | KELLY GREENS |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 12 |
| Legal Description | KELLY GREENS SINGLE FAMILY I LAND CONDO DESC OR 1959 PG 2849 TRACT 2 LOT 12 |
| Pet Size Limit | Medium (36-60 Lbs.) |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 734 |
| Monthly Condo Fee Amount | 200 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Vaulted Ceiling(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Private Entrance,Private Yard |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Oversized |
| Lot Features | Corner Lot,Flood Insurance Required,FloodZone |
| Water Source | Public |
| Lot Size Area | 12850 |
| Foundation Details | Slab |
| Building Area Total | 2237 |
| Lot Dimensions | 72 x 76 x 70 x 41 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 11:43 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 11:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 11:43 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 11:36 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating